Selection List and Pricing
 
Manufacturer String String Type Gauge Metric Available Colors Price Including Labor and 9.75% sales tax

Synthetic gut 16 Solid Core 16 1.30 white, black, blue $18.00
TNT 16 Solid Core 16 1.32 pearl $26.00
           
TNT Prodigy 16 Solid Core 16 1.32 natural $26.00
Live Wire XP 16 Multifilament 16 1.32 natural $28.00
TNT Rx 16 Solid Core 16 1.30 natural $30.00
Professional 16 Multifilament 16 1.32 natural $32.00
Marathon DPC 17 Solid Core 17 1.25 natural $22.00
TNT 17 Solid Core 17 1.27 natural $26.00
Live Wire XP 17 Multifilament 17 1.25 natural $28.00
Professional 17 Multifilament 17 1.27 natural $32.00
Kirschbaum Touch Turbo Polyester 16 1.30 gold $24.00
Synthetic Gut 16 Solid Core 16 1.30 white, black, yellow, gold, blue $18.00
Lightning XX 16 Solid Core 16 1.30
silver, black, pink, blue, yellow
$20.00
Premier 16 Multifilament 16 1.30 natural $28.00
Synthetic Gut 17 Solid Core 17 1.22 white, silver, yellow $18.00
Premier 17 Multifilament 17 1.22 natural $28.00
Lightning XX Solid Core 17 1.24 pink, black, silver $20.00
515 17 Multifilament 17 1.25 natural $27.00
E-Matrix 16 Multifilament 16 1.30 natural $20.00
Promix 1.30 Polyester 16 1.30 natural $26.00
TRC 16 Multifilament 16 1.30 natural $26.00
515 16 Multifilament 16 1.30 natural $27.00
NRG2 16 Multifilament 16 1.30 natural $28.00
X-One Biphase 16 Multifilament 16 1.3 natural $30.00
Spinfire 1.25 Polyester 17 1.25 silver $20.00
Promix 1.25 Polyester 17 1.25 natural $26.00
TRC 17 Multifilament 17 1.25 natural $26.00
NRG2 17 Multifilament 17 1.25 natural $28.00
           

Stamina Solid Core 16 1.3 white $18.00
Syn Gut Extreme 16 Solid Core 16 1.28 natural $18.00
Sensation NXT Multifilament 16 1.32 natural $28.00
Platinum 17 Solid Core 17 1.24 yellow, white, gold $20.00
Oxygen Multifilament 17 1.24 natural $28.00

String availability subject to change - last updated 11/20/2006

Return to Main